According to ebookers UK data, here are the most searched destinations for 2009 so far up to and including 20 Feb 2009. Figures in brackets are comparison with the same period in 2008. Interesting to see almost all the flight destinations in the top ten are longhaul which I interpret as showing that for European flights people go to airlines direct these days.
| Hotel Destinations | Flight Destinations | Holiday Destinations |
| New York (1) | Bankok (1) | New York (1) |
| London (2) | London (–) | Las Vegas (2) |
| Las Vegas (3) | New York (2) | Dubai(3) |
| Dubai (4) | Dubai (4) | Rome(4) |
| Paris (6) | Sydney (3) | Sharm el Sheikh (6) |
| Edinburgh (–) | Delhi (5) | Barcelona(8) |
| Dublin (8) | Los Angeles(7) | Amsterdam (–) |
| Manchester (–) | Amsterdam (–) | Malta (–) |
| Bangkok (10) | Johannesburg (6) | Paris(10) |
| Orlando (–) | Orlando (–) | Miami (–) |


